
Bowen University Iwo School Fees for each Programs and Levels
Bowen College Iwo Faculty Charges for the 2023/2024 educational session are actually on-line. Rigorously learn by way of the Bowen College tuition charges for the 2023/2024 educational session as launched by the establishment administration under.
Bowen College Iwo Faculty Charges
Bowen College Iwo faculty charges differ relying on this system and stage of examine. The principle a part of your instructional funding at Bowen College Iwo is the tutoring payment.
Tuition charges rely in your chosen program and stage. Undergraduate applications have completely different charges from postgraduate applications.
In the event you plan to remain on campus, additionally, you will have to funds for lodging charges. Bowen College Iwo offers varied housing choices, from dormitories to non-public rooms, every with its corresponding value.
Learn under to know your faculty charges to your program and ranges.
Bowen College Faculty Charges for Freshers
In the event you’re a brisker at Bowen College Iwo, you will need to perceive the varsity payment construction to your chosen program.
Beneath is a complete desk detailing the tutorial charges, lodging and conveniences, different charges, bench charges, and the whole payment for varied programs provided by the college:
School of Agriculture, Engineering, and Science
S/No. | Course | Tutorial Charges | Lodging and Conveniences | Different Charges | Bench Charge | Whole Charge |
---|---|---|---|---|---|---|
1 | Biochemistry | ₦605,400 | ₦200,000 | ₦84,000 | ₦40,000 | ₦929,400 |
2 | Microbiology | ₦605,400 | ₦200,000 | ₦84,000 | ₦40,000 | ₦929,400 |
3 | Pure & Utilized Biology | ₦476,900 | ₦200,000 | ₦84,000 | – | ₦760,900 |
4 | Chemistry | ₦476,900 | ₦200,000 | ₦84,000 | ₦20,000 | ₦780,900 |
5 | Industrial Chemistry | ₦605,400 | ₦200,000 | ₦84,000 | ₦20,000 | ₦909,400 |
6 | Arithmetic | ₦476,900 | ₦200,000 | ₦84,000 | – | ₦760,900 |
7 | Statistics | ₦476,900 | ₦200,000 | ₦84,000 | – | ₦760,900 |
8 | Physics and Photo voltaic Vitality | ₦603,400 | ₦200,000 | ₦84,000 | – | ₦887,400 |
9 | Agricultural Extension and Social Engineering | ₦343,900 | ₦200,000 | ₦84,000 | – | ₦627,900 |
10 | Agricultural Science | ₦432,900 | ₦200,000 | ₦84,000 | – | ₦716,900 |
11 | Meals Science & Expertise | ₦545,735 | ₦200,000 | ₦84,000 | ₦20,000 | ₦849,735 |
12 | Electrical and Electronics | ₦766,000 | ₦200,000 | ₦84,000 | ₦100,000 | ₦1,150,000 |
13 | Mechatronics | ₦766,000 | ₦200,000 | ₦84,000 | ₦100,000 | ₦1,150,000 |
14 | Software program Engineering | ₦766,000 | ₦200,000 | ₦84,000 | ₦100,000 | ₦1,150,000 |
School of Social and Administration Science
S/No. | Course | Tutorial Charges | Lodging and Conveniences | Different Charges | Bench Charge | Whole Charge |
---|---|---|---|---|---|---|
15 | Accounting & Finance | ₦782,510 | ₦200,000 | ₦84,000 | – | ₦1,066,510 |
16 | Enterprise Administration | ₦736,510 | ₦200,000 | ₦84,000 | – | ₦1,020,510 |
17 | Economics | ₦736,510 | ₦200,000 | ₦84,000 | – | ₦1,020,510 |
18 | Sociology | ₦736,510 | ₦200,000 | ₦84,000 | – | ₦1,020,510 |
19 | Political Science | ₦742,510 | ₦200,000 | ₦84,000 | ₦40,000 | ₦1,066,510 |
20 | Worldwide Relations | ₦736,510 | ₦200,000 | ₦84,000 | – | ₦1,020,510 |
21 | Industrial Relations & Personnel Administration | ₦736,510 | ₦200,000 | ₦84,000 | – | ₦1,020,510 |
22 | Politics and Legislation | ₦781,000 | ₦200,000 | ₦84,000 | ₦200,000 | ₦1,265,000 |
Please observe that the charges talked about are topic to alter.
Bowen College Faculty Charges for 200-Degree
For college students coming into the 200 stage at Bowen College Iwo, you should perceive the varsity payment construction for this system you’re finding out.
Beneath is a complete desk detailing the tutorial charges, lodging and conveniences, different charges, bench charges, and the brand new horizon payment for varied programs provided by the college:
School of Agriculture, Engineering, and Science
S/No. | Course | Tutorial Charges | Lodging and Conveniences | Different Charges | Bench Charge | New Horizon | Whole Charges |
---|---|---|---|---|---|---|---|
1 | Microbiology | ₦575,400 | ₦200,000 | ₦84,000 | ₦40,000 | ₦30,000 | ₦929,400 |
2 | Pure & Utilized Biology | ₦446,900 | ₦200,000 | ₦84,000 | – | ₦30,000 | ₦760,900 |
3 | Biochemistry | ₦575,400 | ₦200,000 | ₦84,000 | ₦40,000 | ₦30,000 | ₦929,400 |
4 | Chemistry | ₦446,900 | ₦200,000 | ₦84,000 | ₦20,000 | ₦30,000 | ₦780,900 |
5 | Industrial Chemistry | ₦575,400 | ₦200,000 | ₦84,000 | ₦20,000 | ₦30,000 | ₦909,400 |
6 | Arithmetic | ₦446,900 | ₦200,000 | ₦84,000 | – | ₦30,000 | ₦760,900 |
7 | Statistics | ₦446,900 | ₦200,000 | ₦84,000 | – | ₦30,000 | ₦760,900 |
8 | Physics and Photo voltaic Vitality | ₦573,400 | ₦200,000 | ₦84,000 | – | ₦30,000 | ₦887,400 |
9 | Agricultural Extension and Social Engineering | ₦313,900 | ₦200,000 | ₦84,000 | – | ₦30,000 | ₦627,900 |
10 | Agricultural Science | ₦402,900 | ₦200,000 | ₦84,000 | – | ₦30,000 | ₦716,900 |
11 | Meals Science & Expertise | ₦478,790 | ₦200,000 | ₦84,000 | ₦20,000 | ₦30,000 | ₦812,790 |
12 | Electrical and Electronics | ₦686,000 | ₦200,000 | ₦84,000 | ₦100,000 | ₦30,000 | ₦1,100,000 |
13 | Mechatronics | ₦686,000 | ₦200,000 | ₦84,000 | ₦100,000 | ₦30,000 | ₦1,100,000 |
14 | Software program Engineering | ₦686,000 | ₦200,000 | ₦84,000 | ₦100,000 | ₦30,000 | ₦1,100,000 |
School of Social and Administration Science
S/No. | Course | Tutorial Charges | Lodging and Conveniences | Different Charges | Bench Charge | New Horizon | Whole Charges |
---|---|---|---|---|---|---|---|
15 | Accounting & Finance | ₦706,140 | ₦200,000 | ₦84,000 | – | ₦30,000 | ₦1,020,140 |
16 | Enterprise Administration | ₦662,140 | ₦200,000 | ₦84,000 | – | ₦30,000 | ₦976,140 |
17 | Economics | ₦662,140 | ₦200,000 | ₦84,000 | – | ₦30,000 | ₦976,140 |
18 | Sociology | ₦662,140 | ₦200,000 | ₦84,000 | – | ₦30,000 | ₦976,140 |
19 | Political Science | ₦666,140 | ₦200,000 | ₦84,000 | ₦40,000 | ₦30,000 | ₦1,020,140 |
20 | Worldwide Relations | ₦662,140 | ₦200,000 | ₦84,000 | – | ₦30,000 | ₦976,140 |
21 | Industrial Relations & Personnel Administration | ₦662,140 | ₦200,000 | ₦84,000 | – | ₦30,000 | ₦976,140 |
22 | Politics and Legislation | ₦896,000 | ₦200,000 | ₦84,000 | – | ₦30,000 | ₦1,210,000 |
Please observe that the charges talked about are topic to alter.
Pay Bowen College Faculty Charges
Comply with these simple steps to pay your faculty charges at Bowen College Iwo:
1. You must first know your cost plan primarily based in your stage (100, 200-500, or overseas pupil).
2. Be sure you have the required funds to your chosen cost plan.
3. Go to the Bowen College Iwo official website.
4. Log in to your pupil portal or create an account when you’re a brand new applicant.
5. Discover the varsity charges cost part within the pupil portal.
6. Enter your particulars and cost data precisely.
7. Choose your most well-liked cost methodology (e.g., financial institution switch or on-line cost).
8. Comply with the directions to finish the cost.
9. Verify your pupil portal to confirm the cost’s affirmation.
Essential Notes
- No refunds are given after cost.
- Overpayments are credited to your account.
- Well timed course registration is important to keep away from penalties.
For 100 Degree/Switch/Direct Entry College students
1. You might be required to pay 70% of your faculty charges at first of the session.
2. The remaining 30% must be paid on the graduation of the second semester.
3. The precise cost breakdown is as follows:
-
- 50% on the graduation of the session.
- 20% earlier than the first-semester examination.
- 20% on the graduation of the 2nd semester.
- 10% earlier than the second-semester examination.
For 200-500 Degree College students
1. You might be required to pay 50% of your faculty charges at first of the session.
2. The remaining 50% must be paid on the graduation of the second semester.
3. The precise cost breakdown is as follows:
-
- 40% on the graduation of the session.
- 10% earlier than the first-semester examination.
- 30% on the graduation of the 2nd semester.
- 20% earlier than the second-semester examination.
For International College students
1. International college students residing in Nigeria pays a ten% increment of the present faculty charges.
2. International college students residing outdoors Nigeria pays a 15% increment of the present faculty charges throughout all applications.
Associated