
Benson Idahosa University School Fees 2023/2024
Are you contemplating Benson Idahosa College to your schooling? Study Benson Idahosa College faculty charges, together with tuition, lodging, and extra prices.
Benson Idahosa College Faculty Charges
The upcoming 2023–2024 educational yr’s tuition schedule has been made public by Benson Idahosa College (BIU), which is located in Benin Metropolis, Edo State.
To assist each new (contemporary) and returning (stale) undergraduate college students, the college administration has introduced and launched this necessary data.
With regards to choosing the proper college to your greater schooling, one necessary side to think about is the fee. Benson Idahosa College is a widely known establishment in Nigeria, that gives numerous packages to potential college students.
Let’s discover out the college charges for every division under.
How A lot are Benson Idahosa College Faculty Charges?
The price of learning on the College for every departments and degree are listed under:
Regulation
Stage | Sessional payment | 1st installment | Last installment | Low cost for full fee | Rebate from CGMi members & workers kids |
---|---|---|---|---|---|
100L & D.E | 1,921,000 | 1,152,600 | 768,400 | 35,220.00 | 110,000 |
200L | 1,836,000 | 1,101,600 | 734,400 | 68,299 | |
300L | 1,532,000 | 919,200 | 612,800 | 68,299 | |
400L | 1,280,000 | 768,000 | 512,000 | 68,299 | |
500L | 1,306,000 | 783,600 | 522,400 | 57,015 |
Accounting, Enterprise Admin, Political Science, and Mass Communication
Stage | Sessional payment | 1st installment | Last installment | Low cost for full fee | Rebate for CGMi members & workers kids |
---|---|---|---|---|---|
100L & D.E | 886,000 | 531,600 | 354,400 | 20,300.00 | 60,000 |
200L | 801,000 | 480,600 | 320,400 | 50,906 | |
300L | 832,000 | 499,200 | 332,800 | 50,906 | |
400L | 858,000 | 514,800 | 343,200 | 43,515 |
Economics, Banking, and Finance
Stage | Sessional payment | 1st installment | Last installment | Low cost for full fee | Rebate for CGMi members & workers kids |
---|---|---|---|---|---|
100L & D.E | 823,000 | 493,800 | 329,200 | 20,300.00 | 60,000 |
200L | 738,000 | 442,800 | 295,200 | 50,906 | |
300L | 737,000 | 442,200 | 294,800 | 50,906 | |
400L | 762,000 | 457,200 | 304,800 | 43,515 |
Sociology
Stage | Sessional payment | 1st installment | Last installment | Low cost for full fee | Rebate for CGMi members & workers kids |
---|---|---|---|---|---|
100L & D.E | 652,000 | 391,200 | 260,800 | 16,300.00 | 35,000 |
200L | 567,000 | 340,200 | 226,800 | 31,646 | |
300L | 566,000 | 339,600 | 226,400 | 31,140 | |
400L | 591,000 | 354,600 | 236,400 | 31,140 |
Worldwide Research and Diplomacy
Stage | Sessional payment | 1st installment | Last installment | Low cost for full fee | Rebate for CGMi members & workers kids |
---|---|---|---|---|---|
100L & D.E | 785,000 | 471,000 | 314,000 | 17,150.00 | 38,558 |
200L | 698,000 | 418,800 | 279,200 | 33,784 | |
300L | 673,000 | 403,800 | 269,200 | 33,784 | |
400L | 674,000 | 404,400 | 269,600 | 33,784 |
English, English Schooling, Schooling, and Library & Data Science
Stage | Sessional payment | 1st installment | Last installment | Low cost for full fee | Rebate for CGMi members & workers kids |
---|---|---|---|---|---|
100L & D.E | 545,000 | 327,000 | 218,000 | 13,800.00 | 20,000 |
200L | 460,000 | 276,000 | 184,000 | 17,359 | |
300L | 459,000 | 275,400 | 183,600 | 17,359 | |
400L | 484,000 | 290,400 | 193,600 | 17,359 |
School of Agriculture
Stage | Sessional payment | 1st installment | Last installment | Low cost for full fee | Rebate for CGMi members & workers kids |
---|---|---|---|---|---|
100L & D.E | 522,000 | 313,200 | 208,800 | 10,302.00 | 18,300 |
200L | 437,000 | 262,200 | 174,800 | 16,650 | |
300L | 436,000 | 261,600 | 174,400 | 16,650 | |
400L | 436,000 | 261,600 | 174,400 | 16,650 | |
500L | 462,000 | 277,200 | 184,800 | 16,650 |
School of Engineering (Mechanical, Electrical and Civil)
Stage | Sessional payment | 1st installment | Last installment | Low cost for full fee | Rebate for CGMi members & workers kids |
---|---|---|---|---|---|
100L & D.E | 949,000 | 569,400 | 379,600 | 23,130.00 | 70,000 |
200L | 964,000 | 578,400 | 385,600 | 63,338 | |
300L | 964,000 | 578,400 | 385,600 | 63,338 | |
400L | 990,000 | 594,000 | 396,000 | 63,338 | |
500L | 1,015,000 | 609,000 | 406,000 | 63,338 |
School of Science (Pc Science)
Stage | Sessional payment | 1st installment | Last installment | Low cost for full fee | Rebate for CGMi members & workers kids |
---|---|---|---|---|---|
100L & D.E | 987,000 | 592,200 | 394,800 | 18,339.00 | 50,000 |
200L | 902,000 | 541,200 | 360,800 | 45,709 | |
300L | 956,000 | 573,600 | 382,400 | 45,203 | |
400L | 956,000 | 573,600 | 382,400 | 45,203 |
School of Science (Chemistry, Physics, Geo-Physics, Arithmetic)
Stage | Sessional payment | 1st installment | Last installment | Low cost for full fee | Rebate for CGMi members & workers kids |
---|---|---|---|---|---|
100L & D.E | 732,000 | 439,200 | 292,800 | 20,300.00 | 40,000 |
200L | 647,000 | 388,200 | 258,800 | 40,140 | |
300L | 646,000 | 387,200 | 258,400 | 40,140 | |
400L | 697,000 | 418,200 | 278,800 | 40,140 |
School of Science (Microbiology, Biochemistry)
Stage | Sessional payment | 1st installment | Last installment | Low cost for full fee | Rebate for CGMi members & workers kids |
---|---|---|---|---|---|
100L & D.E | 828,000 | 496,800 | 331,200 | 20,300.00 | 40,000 |
200L | 743,000 | 445,800 | 297,200 | 40,140 | |
300L | 769,000 | 461,400 | 307,600 | 40,140 | |
400L | 768,000 | 460,800 | 307,200 | 40,140 |
Nursing
Stage | Sessional payment | 1st installment | Last installment | Low cost for full fee | Rebate for CGMi members & workers kids |
---|---|---|---|---|---|
100L & D.E | 1,563,000 | 937,800 | 625,200 | 26,300.00 | 80,000 |
200L | 1,785,000 | 1,071,000 | 714,000 | 48,000 | |
300L | 1,785,000 | 1,071,000 | 714,000 | 48,000 | |
400L | 1,891,000 | 1,134,600 | 756,400 | 48,000 | |
500L | 1,891,000 | 1,134,600 | 756,400 | 48,000 |
Medical Lab
Stage | Sessional payment | 1st installment | Last installment | Low cost for full fee | Rebate for CGMi members & workers kids |
---|---|---|---|---|---|
100L & D.E | 933,800 | 560,280 | 373,520 | 20,300.00 | 50,000 |
200L | 1,310,300 | 786,180 | 524,120 | 30,000 | |
300L | 1,335,600 | 801,360 | 534,240 | 30,000 | |
400L | 1,436,600 | 861,960 | 574,640 | 30,000 | |
500L | 1,436,600 | 861,960 | 574,640 | 30,000 |
Medication
Stage | Sessional payment | 1st installment | Last installment | Low cost for full fee | Rebate for CGMi members & workers kids |
---|---|---|---|---|---|
100L & D.E | 3,613,800 | 2,168,280 | 1,445,520 | 20,300.00 | 162,500 |
200L | 3,653,000 | 2,191,800 | 1,461,200 | 20,300.00 | 162,500 |
300L | 4,006,000 | 2,403,600 | 1,602,400 | 20,300.00 | 162,500 |
Anatomy, Physiology
Stage | Sessional payment | 1st installment | Last installment | Low cost for full fee | Rebate for CGMi members & workers kids |
---|---|---|---|---|---|
100L & D.E | 733,000 | 439,800 | 293,200 | 20,300.00 | 40,000 |
200L | 753,000 | 451,800 | 301,200 | 40,000 | |
300L | 753,000 | 451,800 | 301,200 | 40,000 | |
400L | 753,000 | 451,800 | 301,200 | 40,000 |
Vital Discover
1. A non-refundable acceptance payment of N50,000.
2. College students transferring from different colleges to the School of Regulation (200 degree) are to pay 100-level regulation faculty charges.
3. All college students are to make fee of charges through the e-payment platform on the BIU portal. College students are to print the transaction ID and pay by means of any of the business banks utilizing the E-transact or remit platform.
4. All college students should pay a minimum of 60% of the sessional charges earlier than course registration within the first semester.
5. Fee is ineffective with out due registration at each the ICT Unit and the Bursary Division.
6. Hostel charges are N100,000.00 (Hostel With out AC), and N300,000 (Hostel With AC).
7. Off Campus Allow of N50,000 for college kids that choose to remain Off Campus.
8. Late Registration payment of N25,000 per semester for varsity charges funds not made two weeks after resumption.
What are the Programs Provided at BIU?
The programs and departments provided at Benson Idahosa College (BIU) are:
1. Accountancy / Finance / Accounting
2. Accounting
3. Agricultural Science and Schooling
4. Agriculture
5. Banking and Finance
6. Biochemistry
7. Enterprise Administration
8. Enterprise Schooling
9. Chemistry
10. Christian Spiritual Data / Research
11. Civil Engineering
12. Pc Science
13. Battle And Peace Decision
14. Economics
15. Schooling Accounting
16. Schooling and Accountancy
17. Schooling and Pc Science
18. Schooling and Economics
19. Schooling and English Language
20. Schooling and Arithmetic
21. Schooling and Political Science
22. Electrical / Electronics Engineering
23. English Language
24. Geophysics
25. Resort Administration and Tourism
26. Industrial Arithmetic
27. Worldwide Research and Diplomacy
28. Regulation
29. Library and Data Research
30. Mass Communication
31. Arithmetic
32. Mechanical Engineering
33. Medical Laboratory Science
34. Microbiology
35. Nursing / Nursing Science
36. Physics
37. Political Science
38. Political Science and Public Administration
39. Sociology and Anthropology
40. Trainer Schooling Science
41. Christian Spiritual Research (CRS)
Understanding Benson Idahosa College faculty charges is important for any potential scholar. These charges embody tuition, lodging, and extra bills.
Whereas prices rely on this system and particular person selections, the college offers monetary assist and fee choices to help college students.
You may make an knowledgeable determination about your schooling at Benson Idahosa College with these payment constructions outlined above.
Associated